Most Recent Saint Michael Homes For Sale
| View All Saint Michael Homes For Sale | ||
|
9955 42nd St Ne, Saint Michael, MN 55376 | $157,900 5 beds 1 bath |
|
13641 44th St Ne, Saint Michael, MN 55376 | $389,900 5 beds 3 baths |
|
562 Sycamore Cir Nw, Saint Michael, MN 55376 | $154,900 4 beds 2 baths |
Real Estate Resources |
Saint Michael Apartments
There are 452 apartments found in and near the Saint Michael area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 03/09/2010 | $1,285 | 4.625% | 2.500 | 4.899% | $1,548 |
| Quicken Loans | 03/09/2010 | $1,304 | 4.750% | 1.750 | 4.959% | $1,548 |
| Quicken Loans | 03/09/2010 | $1,361 | 5.125% | 0.000 | 5.180% | $1,548 |
| CenturyPoint Mortgage | 03/09/2010 | $1,342 | 5.000% | 0.000 | 5.015% | $425 |
| CenturyPoint Mortgage | 03/09/2010 | $1,323 | 4.875% | 0.000 | 4.890% | $425 |
View Minnesota Homes For Sale (MLS)
Don't See Your Area?
View All Minnesota Listings